| 2026 results | Pupil count | % |
| % achieving Grades 9-4 in English and Maths % achieving Grades 9-5 in English and Maths | 174 140 | 82.1% 66% |
| % achieving Grades 9-4 in English % achieving Grades 9-5 in English | 184 158 | 86.8% 74.5% |
| % achieving Grades 9-4 in Maths % achieving Grades 9-5 in Maths | 180 151 | 84.9% 71.2% |
| % achieving Ebacc at Grades 9-4 % achieving Ebacc at Grades 9-5 % entering Ebacc | 55 45 83 | 25.9% 21.2% 39.5% |
| ST ANNE'S | SOUTHAMPTON | |||
| Pupil count | % | Pupil count | % | |
| Number of A Levels completed in 2026 | 145 | 96.8% | - | |
| A Level A*-A | 38 | 26.2% | ||
| A Level A*-B | 70 | 48.3% | ||
| A Level A*-C | 89 | 61.4% | ||
| A Level A*-E | 134 | 92.4% | ||
| Number of A level entries at the end of Key Stage 5 (16-18 only) | 145 | - | - | |
| Average Points Score | 31.2 | - | - | |
Search for primary, secondary and special needs schools and colleges near you, and check their performance. You can also view the St Anne’s specific performance page.