| 2025 results | Pupil count | % |
| % achieving Grades 9-4 in English and Maths % achieving Grades 9-5 in English and Maths | 170 142 | 78.7% 65.7% |
| % achieving Grades 9-4 in English % achieving Grades 9-5 in English | 191 168 | 88.4% 77.8% |
| % achieving Grades 9-4 in Maths % achieving Grades 9-5 in Maths | 175 148 | 81% 68.5% |
| % achieving Ebacc at Grades 9-4 % achieving Ebacc at Grades 9-5 % entering Ebacc | 64 47 83 | 29.6% 21.8% 38.4% |
| ST ANNE'S | SOUTHAMPTON | |||
| Pupil count | % | Pupil count | % | |
| Number of A Levels completed in 2025 | 197 | - | - | |
| A Level A*-A | 28 | 14.0% | ||
| A Level A*-B | 87 | 44.0% | ||
| A Level A*-C | 127 | 66.0% | ||
| A Level A*-E | 187 | 95.0% | ||
| Number of A level entries at the end of Key Stage 5 (16-18 only) | 197 | - | - | |
| Average Points Score | 30.4 | - | - | |
Search for primary, secondary and special needs schools and colleges near you, and check their performance. You can also view the St Anne’s specific performance page.